Mike Keating
Michael Joseph Keating
Born: January 21, 1957
Toronto, ON Canada
Position: LW
Height: 6'0"
Weight: 185
Shoot/Catch: Left
Career: 1974-1979
Major league statistics
Mike Keating scored 197 goals and recorded 189 assists in his 379-game career with the Hamilton Fincups, St. Catharines Fincups, New Haven Nighthawks, Toledo Goaldiggers and Dayton Gems. He began playing during the 1974 season and last took the ice during the 1979 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1974-75 | OHA | Hamilton Fincups | 53 | 31 | 24 | 55 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1975-76 | OHA | Hamilton Fincups | 66 | 42 | 37 | 79 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1976-77 | OHA | St. Catharines Fincups | 65 | 51 | 61 | 112 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1977-78 | AHL | New Haven Nighthawks | 62 | 15 | 9 | 24 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1978-79 | IHL | Toledo Goaldiggers | 66 | 26 | 27 | 53 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1978-79 | AHL | New Haven Nighthawks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1979-80 | IHL | Dayton Gems | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1979-80 | IHL | Toledo Goaldiggers | 63 | 31 | 29 | 60 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 379 | 197 | 189 | 386 | 395 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1977-78 | AHL | New Haven Nighthawks | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1978-79 | IHL | Toledo Goaldiggers | 6 | 4 | 2 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1979-80 | IHL | Toledo Goaldiggers | 4 | 2 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 12 | 6 | 2 | 8 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |